1 / 5
| Types | GN Type / GU Type |
| Gear Ratio | 3K~200K |
| Motor power | 6--250W |
| Motor Type | INDUCTION MOTOR / REVERSIBLE MOTOR / TORQUE MOTOR / SPEED CONTROL MOTOR |
| Voltage type | 110V,120V,220V,230V,380V,415V |
| Gearbox Type | Regular Square Case gearbox / Right Angle Gearbox |
| Gear Hardness & Precision | HRC58 ~62 (DIN 6) |
| Payment method | L/C ,D/P .T/T .WU ,MONEYGRAM |
| Supply Capacity | 2000 SETS/MONTH |
| Estimated delivery time | Less than 15 days |
| Packing | CARTON BOX , PLYWOOD CASES |













