1 / 5
| Reduction ratio | 51 | 81 | 101 | 121 |
|---|---|---|---|---|
| Start-stop peak Torque (N.m) | 42 | 53 | 66 | 66 |
| Max. allowable torque at average load (N.m) | 32 | 33 | 49 | 49 |
| Rated torque at 2000 rpm / (reduction ratio) (N.m) | 19.8 | 27.5 | 30 | 30 |
| Output Peak Speed (RPM) | 82 | 51 | 41 | 32 |
| Rated speed (RPM) (With 1/2 rated torque) | 68 | 43 | 34 | 24 |
| Motor power (W) | 300 | |||
| Supply voltage (V) | 24-48 | |||
| Resistance (Ω) | 0.33 | |||
| Encoder Resolution (Bit) | 17 | |||
| Communication bus | CAN | |||
| Torque constant (N.m/A) | 0.096 | |||
| Inductance (mH) | 0.074 | |||
Reduce weight by more than 1/3 and greatly reduce operating energy consumption.
Optional EtherCAT, CANopen, CANbus protocols. Position, Speed, and Current loop PID are adjustable in real-time. Built-in dual 24 bits+24 bits absolute encoders.
Torque density is twice that of similar products. Features anti-static car grade and high-grade anti-vibration performance.
Peak torque density >220Nm/kg with high saturation magnetic induction strength alloy, block type stator winding, and lightweight housing design.