1 / 5
| Parameter | Range / Value | Unit |
|---|---|---|
| Rated power | 0.5 -- 5000 | kW |
| Rated rotate speed | 20 -- 3000 | rpm |
| Rated voltage | 48 -- 1140 | Vac |
| Frequency | 60 / 50 | Hz |
| Generator type | 3-phase AC Synchronous generator | |
| Magnet type | NdFeB | |
| Efficiency | >95% | |
| Insulate Grade | H | |
| Protection Class | IP54 | |
| Shell Material | Cast Iron | |
| Winding material | 100% Copper | |
| Bearing brand | SKF | |


| RATED POWER | RATED SPEED | RATED VOLTAGE | FREQUENCY |
| 0.5KW | 20rpm~400rpm | 12V~220Vac | 10Hz~60Hz |
| 1KW | 20rpm~600rpm | 12V~220Vac | 10Hz~60Hz |
| 5KW | 20rpm~1500rpm | 48V~690Vac | 10Hz~60Hz |
| 10KW | 20rpm~1500rpm | 120V~690Vac | 10Hz~60Hz |
| 50KW | 20rpm~3000rpm | 220V~1140Vac | 10Hz~60Hz |
| 100KW | 20rpm~3000rpm | 220V~1140Vac | 10Hz~60Hz |
| 500KW | 20rpm~3000rpm | 380V~1140Vac | 10Hz~60Hz |
| 1MW - 5MW | 200rpm~3000rpm | 690V~1140Vac | 10Hz~60Hz |







