



| Model | 80ASF-M04030 | 80ASF-M07530 | 80ASF-M09530 | 80ASF-M10025 |
| L (mm) | 131 | 146 | 158 | 158 |
| Motor Model | 80ASF-M04030 | 80ASF-M07530 | 80ASF-M09530 | 80ASF-M10025 |
| Rated Power (KW) | 0.4 | 0.75 | 0.95 | 1 |
| Rated Voltage (V) | 220 | 220 | 220 | 220 |
| Rated Current (A) | 2 | 3 | 3 | 4.4 |
| Rated Speed (RPM) | 3000 | 3000 | 3000 | 2500 |
| Holding Torque (N.M) | 1.27 | 2.5 | 2.8 | 4.5 |
| Peak Torque (N.M) | 3.8 | 7.5 | 8.4 | 11.5 |
| Voltage Constant (V/1000r/min) | 40 | 48 | 60 | 65 |
| Torque Coefficient (N.M/A) | 0.64 | 0.83 | 0.94 | 1.02 |
| Rotor Inertia (Kg.m2) | 0.95×10-4 | 1.12×10-4 | 1.36×10-4 | 1.36×10-4 |
| Line-Line Resistance (Ω) | 2.15 | 2.78 | 3.24 | 3.41 |
| Line-Line Inductance (mH) | 11.2 | 14.5 | 20 | 18.2 |
| Electrical Time Constant (Ms) | 1.56 | 2.33 | 2.38 | 2.58 |
| Weight (Kg) | 1.83 | 2.85 | 3.97 | 3.88 |
| Encoder Line Number (PPR) | 2500 | |||
| Insulation Class | Class F | |||
| Safety Class | IP 65 | |||
| Working Environment | Temperature: -20℃~+50℃; Humidity: Below 90% RH No dewing | |||
Specialized in manufacturing various types of stepper motors, servo motors, and motor drivers. With extensive experience in this field, our products have attained CE and RoHS certifications. We operate five production lines with a total capacity exceeding 1 million motors annually.
Our major product series include: Hybrid Stepper motors, Closed Loop Stepper Motors, Linear Stepper Motors, Brushless DC motors, DC Brush motors, Motor Drivers, Geared Motors, Brake Motors, and Servo Motors across various power ratings.
Innovation keeps our products competitive. Our R&D team possesses years of experience in application and design engineering across multiple fields, allowing us to support industries such as automation, medical and healthcare equipment, 3D printing, packaging, information technology, and household appliances.
Adhering to the concept of Quality First and Customer Foremost, we look forward to cooperating with customers from all industries.





