1 / 5
| Motor Model | Power (W) | Voltage (V) | Freq (Hz) | Poles | Rated Speed (rpm) | Starting Torque (Kg cm) | Rated Torque (Kg cm) | Current (A) | Capacitance | Rated Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gear Shaft | Round Shaft | ||||||||||
| 2IK6GN-A | 2IK6A-A | 6 | 110V | 50/60 | 4 | 1250/1550 | 0.50 | 0.45 | 0.24 | 3.0/250V | 30min |
| 2IK6GN-C | 2IK6A-C | 6 | 220V | 50/60 | 4 | 1250/1550 | 0.50 | 0.45 | 0.12 | 0.8/450V | 30min |
| 2IK10GN-A | 2IK10A-A | 10 | 110V | 50/60 | 4 | 1250/1550 | 0.65 | 0.58 | 0.28 | 4.0/250V | 30min |
| 2IK10GN-C | 2IK10A-C | 10 | 220V | 50/60 | 4 | 1250/1550 | 0.65 | 0.58 | 0.14 | 1.0/450V | 30min |












A Transmission Enterprise That Integrates Research And Development, Design, Production, Processing, And Sales. Since Its Inception, The Company Has Introduced Advanced Production Equipment And Precision Testing Instruments To Continuously Develop, Improve, And Perfect Its Products. It Is Fully Committed To Creating Premium Transmission Products And Comprehensive Solutions For Its Customers. Customer Satisfaction Is The Eternal Pursuit Of The Enterprise. We Consistently Adhere To Value Norms, Promote Innovation, And Uphold The Entrepreneurial Philosophy Of Leading Technological Innovation To Achieve Quality Excellence.