1 / 5
DC 12V 24V Worm Geared Motor for Semiautomatic Wire Feeders
Engineered for high speed, low noise, and long lifespan. Suitable for demanding industrial applications.
| MODEL | VOLTAGE (V) | POWER (W) | NO-LOAD SPEED (RPM) | NO-LOAD CURRENT (A) | LOAD SPEED (RPM) | LOAD TORQUE (N.M) | RATIO | LENGTH (MM) |
|---|---|---|---|---|---|---|---|---|
| D59L/R-1230-15 | 12 | 30 | 15±2 | ≤1.2 | 12±2 | ≥4.0 | 70:1 | 80 |
| D59L/R-2430-15 | 24 | 30 | 15±2 | ≤1.2 | 12±2 | ≥4.0 | 70:1 | 80 |
| D59L/R-2450-36 | 24 | 50 | 36±2 | ≤1.2 | 32±2 | ≥8.0 | 70:1 | 80 |
| D59L/R-1230-65 | 12 | 30 | 65±3 | ≤1.2 | 60±3 | ≥6.0 | 56:1 | 80 |
| D59L/R-2430-65 | 24 | 30 | 65±3 | ≤1.2 | 60±3 | ≥6.0 | 56:1 | 80 |
| D59L/R-4830-65 | 48 | 30 | 65±3 | ≤1.2 | 60±3 | ≥6.0 | 56:1 | 80 |
| D59L/R-4230-130 | 42 | 30 | 130±5 | ≤1.5 | 100±5 | ≥4.0 | 28:1 | 80 |
| D59L/R-2430-150 | 24 | 30 | 150±5 | ≤1.0 | 130±5 | ≥4.0 | 28:1 | 80 |
| D59L/R-2430-180 | 24 | 30 | 180±5 | ≤1.2 | 150±5 | ≥4.0 | 28:1 | 80 |
| D59L/R-2430-210 | 24 | 30 | 210±5 | ≤1.5 | 180±5 | ≥4.2 | 28:1 | 80 |




Our motors are widely used in:
Welding machines, electrical household appliances, diamond machinery, office intelligent equipment, hotel leisure equipment, automated machines and more.
Available Specifications:
• Voltage: DC 12V to 300V
• Rated Power: 15W to 180W
• No-load Speed: 15RPM to 220RPM




