| Model NO. | Y2-112M-4 | Number of Stator | Three-Phase |
|---|---|---|---|
| Species | Y, Y2 Series Three-Phase | Rotor Structure | Squirrel-Cage |
| Casing Protection | Protection Type | Number of Poles | 4 |
| Starting Mode | Direct on-line Starting | Certification | ISO9001, CCC |
| Protection Class | IP54 IP55 | Insulation Class | Class F/H |
| Rated Voltage | 380V | Frequency | 50Hz / 60Hz |
The Y2 series three-phase asynchronous motor is designed according to national uniform standards, conforming to ICE34-1 and GB/T25290-2010. These motors represent international advanced levels, serving as a superior substitute for older Y series induction motors. They feature a sophisticated new structure, refined appearance, minimal vibration, and low noise operation.
| Ambient temperature | -15ºC ≤ θ ≤ 40ºC |
| Altitude | Not exceeding 1000m |
| Duty | Continuous (S1) |
| Cooling method | IC411 |
| Frame Material | Cast iron body / Aluminum body |






| Type | KW | HP | Current (A) | Speed (r/min) | Eff (%) | Cosφ |
|---|---|---|---|---|---|---|
| Y2-80M1-4 | 0.55 | 0.75 | 1.51 | 1390 | 73 | 0.76 |
| Y2-90S-4 | 1.1 | 1.5 | 2.75 | 1400 | 75 | 0.78 |
| Y2-100L2-4 | 3 | 4 | 6.82 | 1430 | 82.5 | 0.81 |
| Y2-112M-4 | 4 | 5.5 | 8.77 | 1440 | 84.5 | 0.82 |
| Y2-132M-4 | 7.5 | 10 | 15.4 | 1440 | 87 | 0.85 |
| Y2-160L-4 | 15 | 20 | 30.3 | 1460 | 88.5 | 0.85 |






Worm Gearbox RV series: High-precision speed reducers for various industrial machinery.
A1: The Y2 series features high efficiency, energy saving, high starting torque, low noise, minimal vibration, and easy maintenance. They are designed according to international IEC standards.
A2: Most Y2 series motors come with IP54 or IP55 protection ratings and Class F or Class H insulation to ensure safety and durability in harsh environments.
A3: Yes, our motors use 100% high-quality copper wire to ensure maximum power output and energy efficiency.
A4: Yes, these motors are designed for S1 continuous duty operation, making them suitable for constant industrial loads.
A5: The standard lead time is generally between 15 to 30 days depending on the order size and specific customization requirements.
A6: We provide a 12-month quality guarantee from the date of purchase, supported by fast after-sales technical service.