1 / 5
| Model | Voltage (VDC) | No Load Speed (rpm) | No Load Current (mA) | Stall Torque (kg.cm) | Gear Ratio |
|---|---|---|---|---|---|
| 37D306-EN | 12V | 1760 | 250 | 3.9 | 6.25:1 |
| 37D3010-EN | 12V | 1100 | 250 | 5.5 | 10:1 |
| 37D3019-EN | 12V | 585 | 250 | 9 | 18.75:1 |
| 37D3030-EN | 12V | 365 | 250 | 15 | 30:1 |
| 37D3050-EN | 12V | 220 | 250 | 21 | 50:1 |
| 37D3070-EN | 12V | 157 | 250 | 31 | 70:1 |
| 37D30100-EN | 12V | 107 | 250 | 45 | 102:1 |
| 37D30131-EN | 12V | 83 | 250 | 55 | 131.25:1 |
| 37D30168-EN | 12V | 65 | 250 | 70 | 168.75:1 |
| 37D30270-EN | 12V | 40 | 250 | 70 | 270:1 |
| 37D30506-EN | 12V | 21 | 250 | 70 | 506.25:1 |
| 37D30810-EN | 12V | 13 | 250 | 70 | 810:1 |











