1 / 5
Precision, Power, and Performance - 50.2 kW Servo Motor for Next-Generation Motion Control
| Technical Specifications | |
|---|---|
| Product Code(mm) | ZE25 |
| Rated voltage (V) | 380 |
| Rated power (KW) | 50.2 |
| Rated torque (N.m) | 282 |
| Max torque (N.m) | 500 |
| Rated current (Arms) | 95 |
| Max current (Arms) | 187 |
| Rated speed (r/min) | 1700 |
| Max speed (r/min) | 2500 |
| Frequency (HZ) | 100 |
| Counter Electromotive Force (V) | 318 |
| Rotor Inertia (kg*cm²) | 500 |
| Line Resistance (Ω) | 0.0852 |
| Line Inductance Ld (mH) | 1.65 |
| Line Inductance Lq (mH) | 3.35 |












