1 / 5
| Environment & Capacity Parameters | |
|---|---|
| Insulation Capacity | AC1500V 1min |
| Operating Range | 0~25ºC |
| Cooling Method | Self-cool |
| Insulation Resistance | DC500V 100MΩ or more |
| Operating Humidity | 20~80% (No condensation) |
| Maximum Temperature | 125ºC |
| Parameter | Unit | LSHMF010-DP96 | LSHMF010-DP176 |
|---|---|---|---|
| Performance Specifications | |||
| Continuous Force | N | 79 | 162.2 |
| Peak Force | N | 309.2 | 635.4 |
| Electrical Specifications | |||
| BEMF Constant (line-line, peak) | V/(m/s) | 26.9 | 27.6 |
| Continuous Current | Arms | 2.4 | 4.8 |
| Peak Current, Stall | Arms | 9.4 | 18.8 |
| Force Constant | N/Arms | 32.9 | 33.8 |
| Motor Constant | N/Sqrt(W) | 14.4 | 20.3 |
| Resistance, 25ºC (line-line) | Ω | 3.5 | 1.84 |
| Inductance (line-line) | mH | 16.5 | 8.2 |
| Thermal Resistance | ºC/W | 2 | 0.909 |
| Maximum Bus Voltage | VDC | 600 | 600 |
| Mechanical Specifications | |||
| Coil Weight | kg | 0.6 | 1.1 |
| Coil Length | mm | 96 | 176 |
| Magnet Track Weight | kg/m | 3.3 | 3.3 |
| Magnet Pole Pitch (NN) | mm | 20 | 20 |
Motor Wiring Diagram:
Dimension Overview:
| Magnet Plate | Coil Plate | |||||
|---|---|---|---|---|---|---|
| Model No. | A (mm) | B | Model No. | C (mm) | D | E |
| LSHMF010-GP80 | 80 | 4 | LSHMF010-DP96 | 96 | 8 | 12 |
| LSHMF010-GP200 | 200 | 10 | LSHMF010-DP176 | 176 | 12 | 28 |
| LSHMF010-GP400 | 400 | 20 | - | - | - | - |