Ironless Linear Motors: Being an ironless design, the motor exhibits no cogging and has zero attraction force between coil units and magnet tracks. This makes the compact LSHU010 motors especially suited for applications in which highly accurate measuring is required.
| Parameter | Unit | LSHU010-DP71 | LSHU010-DP131 | LSHU010-DP191 | LSHU010-DP252 |
|---|---|---|---|---|---|
| Performance Specifications | |||||
| Continuous Force | N | 30 | 58 | 80 | 105 |
| Peak Force | N | 210 | 406 | 560 | 735 |
| Electrical Specifications | |||||
| BEMF Constant (line-line, peak) | V/(m/s) | 12.28 | 24.57 | 36.85 | 49.14 |
| Continuous Current | Arms | 1.99 | 1.92 | 1.76 | 1.74 |
| Peak Current, Stall | Arms | 13.9 | 13.43 | 12.35 | 12.16 |
| Force Constant | N/Arms | 15.11 | 30.22 | 45.33 | 60.44 |
| Motor Constant | N/√W | 4.3 | 7.29 | 9.04 | 11.08 |
| Resistance, 25°C (line-line) | Ω | 6.06 | 12.13 | 18.19 | 24.26 |
| Inductance, (line-line) | mH | 0.85 | 1.7 | 2.55 | 3.4 |
| Thermal Resistance | °C/W | 2.21 | 1.38 | 1.1 | 0.9 |
| Maximum Bus Voltage | VDC | 340 | 340 | 340 | 340 |
| Mechanical Specifications | |||||
| Coil Weight | kg | 0.1 | 0.18 | 0.27 | 0.38 |
| Coil Length | mm | 71 | 131 | 191 | 252 |
| Magnet Track Weight | kg/m | 4.28 | |||
| Magnetic Pole Pitch (NN) | mm | 30 | |||
| Magnet Plate | Coil Plate | ||||||
|---|---|---|---|---|---|---|---|
| Model No. | A | B | C | Model No. | D | E | F |
| LSHU010-GP90 | 90 | 3 | 2 | LSHU010-DP71 | 71 | 4 | 4 |
| LSHU010-GP150 | 150 | 5 | 3 | LSHU010-DP131 | 131 | 8 | 8 |
| LSHU010-GP300 | 300 | 10 | 6 | LSHU010-DP191 | 191 | 12 | 12 |
Ironless designs eliminate cogging and attraction forces between the coil and magnet tracks. This allows for extremely smooth motion and high positioning accuracy, making them ideal for precision measuring and scanning applications.
The LSHU010 series offers a peak force range from 210N up to 735N, depending on the specific model and coil length chosen.
It depends on the selected option. Option 'R' includes Hall effect sensors, option 'S' includes thermistor sensors, and option 'T' includes both. The default configuration includes neither.
All models in the LSHU010 series are designed for a maximum bus voltage of 340 VDC.
Selection is based on the required travel stroke and space constraints. We offer U-channel tracks in standard lengths of 90mm, 150mm, and 300mm which can be combined to meet specific travel requirements.
While these are brushless linear servo motors, we recommend using a compatible high-performance servo driver, such as the CDHHD series, to ensure optimal performance and accuracy.