1 / 5
Permanent Magnet Synchronous Motor with Incremental Encoder (KY80ACS0407-30)
| Parameters | Value / Description |
|---|---|
| Model | KY80ACS0407-30 / KY80ACS0407-30B |
| Rated Voltage | 48V/96V |
| Rated Power | 750W |
| Rated Current | 19.5A |
| Rated Speed | 3000RPM |
| Rated Torque | 2.39N·m |
| Max. Speed | 4000RPM |
| Instantaneous Max. Current | 58.5A |
| Instantaneous Max. Torque | 7.17N·m |
| Number of Poles | 10 |
| Feedback | Incremental encoder (Standard), Absolute encoder (Optional) |
| Brake Voltage (Optional) | 24V |
| Ambient Temp. | -25 to +50℃ |
| Protection Grade | IP55 |
| Weight (Without Brake) | 2.3kg |


KY130ACS0935-30
96V 3500W 3000RPM
KY80ACS0410-30
48V/96V 1000W 3000RPM
Our facility implements a comprehensive product quality control system, having obtained the ISO9001 international quality certification. We utilize a "four controls" process: first item control, inspection control, final inspection control, and finished product inspection before shipping. We adopt the "8D" model and PDCA cycle for continuous improvement.

