| Projects | Specifications |
|---|---|
| Temperature Rise | Under 80K |
| Resistance Accuracy | ±10% |
| Inductance Accuracy | ±20% |
| Ambient Temperature Range | -10~ + 50°C |
| Ambient Humidity Range | 20%RH - 90%RH |
| Insulation Resistance | 100MΩMin.@500VDC |
| Step Angle Accuracy | ±5% |
| Model | Current (A) | Resistance (Ω) | Inductance (mH) | Inertia (g.cm2) | Holding Torque (N.M) | Body Length (mm) |
|---|---|---|---|---|---|---|
| 28HS32-0704TS | 0.7 | 5.6 | 3.4 | 9 | 0.09 | 32 |
| 28HS40-1004TS | 1.0 | 4.1 | 3.1 | 11 | 0.13 | 40 |
| 28HS45-1004TS | 1.0 | 3.8 | 3.3 | 12 | 0.15 | 45 |
| 28HS51-1004TS | 1.0 | 4.3 | 3.9 | 18 | 0.18 | 51 |
Note: Standard parameters above. Motors can be customized with reducers, encoders, and other devices.
| Screw Diameter(mm) | Lead Distance of Lead Screw(mm) | Adaptive Motor |
|---|---|---|
| Tr4.77 | 0.635/1.27/2.54/5.08/10.16 | Through/external drive |
| Tr5 | 1/2/4/8 | Through/external drive |
| Tr6.35 | 0.6096 to 25.4 | Through/external drive |
Our company is an export-oriented enterprise. After years of operation, the scale of our enterprise has continued to expand, gradually growing into a group company. At present, we mainly produce automotive bulbs (such as halogen bulbs and automotive LED bulbs/as well as household LEDs and commercial LEDs), and motors (brushless motors/stepping motors/synchronous motors/asynchronous motors).
We provide you with high-quality, fast, efficient and inexpensive automotive lighting, motors and auxiliary electrical services. We welcome your patronage and will provide you with a variety of satisfactory products and a full range of consulting services. We firmly believe that cooperation with us will create a stronger tomorrow!