1 / 5
It has a small volume and is flange-mounted, saving installation space. The cooling method is air-cooling.
Strong overload capacity and high operating efficiency; small speed fluctuations and smooth operation; low temperature rise, low noise, and strong applicability.
Energy-saving reached the first-level standard; protection level IP54. High-performance rare-earth permanent magnet materials ensure super stability. High precision via double-closed-loop control of flow and pressure. Power-saving rate reaching 15% - 30%.



| Model type: ZE18 | ||
|---|---|---|
| Product Code(mm) | ZE18 | |
| Rated voltage (V) | 380 | |
| Rated power (KW) | 24.5 | |
| Rated torque (N.m) | 156 | |
| Max torque (N.m) | 300 | |
| Rated current (Arms) | 44.7 | |
| Max current (Arms) | 104 | |
| Rated speed (r/min) | 1500 | |
| Max speed (r/min) | 2200 | |
| Frequency(HZ) | 100 | |
| Rotor Inertia (kg*cm²) | 160 | |
| Line Resistance (Ω) | 0.311 | |
| Line Inductance Ld(mH) | 3.83 | |










