1 / 5



| Model | Vibration Force (KN) | Power (KW) | Current (A) | Weight (KG) | Speed (RPM) |
|---|---|---|---|---|---|
| XVM0.7-2 | 0.7 | 0.15 | 0.4 | 11 | 3000 |
| XVM2.5-2 | 2.5 | 0.25 | 0.4 | 13 | 3000 |
| XVM 8-2 | 8.0 | 0.75 | 1.6 | 41 | 3000 |
| XVM 20-2 | 20 | 1.80 | 4.0 | 62 | 3000 |
| XVM 45-2 | 45 | 3.00 | 6.8 | 185 | 3000 |
| Model | Force (KN) | Power (KW) | Current (A) | Weight (KG) | Speed (RPM) |
|---|---|---|---|---|---|
| XVM5-4 | 5 | 0.20 | 0.5 | 27 | 1500 |
| XVM16-4 | 16 | 0.75 | 1.8 | 65 | 1500 |
| XVM32-4 | 32 | 2.00 | 4.5 | 107 | 1500 |
| XVM75-4 | 75 | 4.00 | 10.0 | 271 | 1500 |
| XVM160-4 | 160 | 10.0 | 24.3 | 521 | 1500 |



1-year warranty covering defects in materials, workmanship, and structure (excluding wearing parts). Extended warranty available upon request.
Assistance for installation, operation, and troubleshooting via phone, email, or video chat.
Continuous inventory of spare parts available for purchase beyond the warranty period.
Training on proper usage, cleaning, and maintenance to optimize performance and lifespan.