1 / 4
| Specification | Unit | LN56S130MXXX | LN67S076MXXX | LN92S068MXXX | LN92S184MXXX | LN92S260MXXX |
|---|---|---|---|---|---|---|
| Peak Force | N | 388 | 150 | 388 | 1080 | 1555 |
| Continuous Force | N | 129 | 50 | 129 | 360 | 518 |
| Peak Current | A | 9 | 4.2 | 9 | 15 | 15 |
| Rated Current | A | 3 | 1.4 | 3 | 5 | 5 |
| Force Constant | N/Arms | 43 | 35.7 | 43 | 72 | 103.6 |
| Back-EMF Constant | Vpk/m/s | 35.1 | 27.5 | 35.1 | 58.8 | 84.6 |
| Max.Speed | m/s | 4 | 4 | 4 | 4 | 4 |
| Inductance(L-L) | mH | 10.2 | 18 | 10.2 | 20.8 | 20.4 |
| Resistance(L-L) | Ohms | 2.2 | 10 | 2.1 | 2.6 | 4.3 |
| Pole Distance | mm | 32 | 18 | 32 | 36 | 32 |
| Stator Weight | g | 986 | 670 | 1228 | 2110 | 3945 |
| Magnet Weight | g/mm | 3.39 | 4.32 | 6.7 | 6.66 | 6.79 |
Various Customization Optional on mechanical and electric performances!
Our linear motors are widely used across various sectors: