Direct Drive Motor: Features high torque power density, excellent smoothness, low noise, and high reliability. It is engineered for optimal performance in passenger cars, buses, light trucks, top-mounted systems, and non-road mobile machinery.
| Model | Applications | Motor Power | Motor Torque | Max Speed |
|---|---|---|---|---|
| DM500 | 3.5 T Light truck/Airport tractor | 60/120kW | 300/500Nm | 5000rpm |
| DM850 | Light truck | 75/120kW | 350/850Nm | 5000rpm |
| DM1000 | 6m Bus/4.5T Light truck | 70/130kW | 400/1000Nm | 4500rpm |
| DM1100 | 6.6m Bus/6.6m Coach | 80/190kW | 500/1100Nm | 4500rpm |
| DM1300 | 6m Bus | 100/160kW | 500/1300Nm | 4500rpm |
| DM1700 Bus | 8m Bus | 80/150kW | 750/1700Nm | 3000rpm |
| DM1700 Coach | 8m Coach | 100/220kW | 750/1700Nm | 4000rpm |
| DM2100 Bus | 8.5m Bus | 75/155kW | 900/2100Nm | 2800rpm |
| DM2100 Coach | 8.5m Coach | 90/195kW | 900/2100Nm | 3500rpm |
| DM2500 | 10m Bus | 100/200kW | 1000/2500Nm | 2800rpm |
| DM2800 Bus | 12m Bus | 115/200kW | 1200/2800Nm | 2600rpm |
| DM2800 Coach | 12m Coach | 135/275kW | 1200/2800Nm | 3500rpm |
| DM3400 | 12m Coach | 180/290kW | 1600/3400Nm | 3000rpm |
| DM3800 | 45 T front crane | 200/300kW | 1800/3800Nm | 2800rpm |
| DM5000 | 18T Sanitation truck | 200/400kW | 2200/5000Nm | 3000rpm |
The company is a leading provider of driving products and vehicle power system solutions for the new energy vehicle industry. Established in 2011, the facility covers over 190 acres with a 100,000 square meter factory. With nearly 800 employees and a high percentage of R&D specialists, the team brings extensive experience in the production and management of new energy power systems.
Core business includes the R&D and sales of AMT gearboxes, drive motors, and pure electric or hybrid powertrains. Our products serve diverse fields including passenger cars, sanitation, logistics, and heavy-duty machinery. We have successfully operated on nearly 60,000 vehicles globally across 14 countries and 300 cities.



