YB3 series explosion proof three-phase asynchronous motor is a high-performance product developed for industrial safety requirements. It is designed for environments where explosive gas mixtures may exist, combining durability with efficient operation.
• Frame size: H63~355
• Rated power: 0.18KW~355KW
• Rated voltage: 220/380/660V or on request
• Speed options: 2970r/min, 1450RPM, 980RPM, 730RPM, 590RPM
• Ambient Temperature: -15°C to 40°C
• Duty: continuous (S1)
• Cooling Method: IC411
• EX-mark: Exd I, Exd II AT4, Exd II BT4
| Model | Power (KW) | Rated Current (A) | Speed (RPM) | Eff. (%) | Power Factor | Stall Torque/Rated |
|---|---|---|---|---|---|---|
| YB3-631-2 | 0.18 | 0.53 | 2720 | 66.0 | 0.80 | 2.2 |
| YB3-801-2 | 0.75 | 1.8 | 2845 | 75.0 | 0.83 | 2.2 |
| YB3-100L-2 | 3 | 6.3 | 2860 | 83.0 | 0.88 | 2.2 |
| YB3-132S2-2 | 7.5 | 14.9 | 2900 | 87.0 | 0.88 | 2.2 |
| YB3-160M2-2 | 15 | 28.8 | 2930 | 89.0 | 0.89 | 2.2 |
| YB3-200L2-2 | 37 | 67.9 | 2950 | 92.0 | 0.90 | 2.0 |
| YB3-315M-2 | 132 | 233 | 2975 | 94.5 | 0.91 | 1.8 |
| YB3-355L2-2 | 315 | 544 | 2980 | 95.6 | 0.92 | 1.6 |
• Technical support from engineering experts.
• Rapid competitive offers within 24 hours.
• Document support for design and development.
• 1-year warranty coverage.
• Lifetime availability of spare parts.
• 24-hour response to feedback and inquiries.