1 / 5
Working voltage from 48V to 160V, compatible with various propeller designs.
| Item | C_Voltage (V) | C_Current (A) | Input Power (W) | M_Efficiency (%) | Speed (rpm) | Torque (N*m) | Output Power (W) |
|---|---|---|---|---|---|---|---|
| 0 | 72.38 | 16.44 | 1178.2 | 90.00 | 2500 | 3.92 | 1028.3 |
| 1 | 72.33 | 27.43 | 1947.2 | 92.84 | 2421 | 6.98 | 1770.7 |
| 2 | 72.28 | 38.52 | 2693.7 | 93.24 | 2347 | 10.01 | 2461.8 |
| 3 | 72.24 | 49.68 | 3409.7 | 92.80 | 2281 | 13.00 | 3105.4 |
| 4 | 72.20 | 61.52 | 4131.6 | 91.95 | 2219 | 16.04 | 3727.4 |
| 5 | 72.16 | 73.85 | 4843.9 | 90.86 | 2160 | 19.09 | 4317.7 |
| 6 | 72.12 | 86.70 | 5560.9 | 89.56 | 2104 | 22.14 | 4877.4 |
| 7 | 72.09 | 99.27 | 6253.9 | 88.20 | 2051 | 25.08 | 5386.9 |
Featuring an advanced 10-pole encapsulated core and 107mm diameter at 165mm length, this series of compact DC motors delivers high torque up to 55 N.M with a maximum output power of 30KW.
IP68 Waterproof Design: Tested according to ingress protection classes, these motors can be operated permanently underwater and are ideal for dusty or harsh environments.
| Variants | D107L165-160 | D107L165-120 | D107L165-106 | D107L165-85 |
|---|---|---|---|---|
| kV (RPM/V) | 160 | 120 | 106 | 85 |
| Voltage Range | 20-58.8V | 25-75.6V | 32-84V | 36-109V |
| Max Power (KW) | 31.0 | 28.0 | 28.0 | 30.0 |
| Rating Torque | 28.0 N*M | 28.0 N*M | 29.0 N*M | 30.0 N*M |
| Peak Current (A) | 1000 | 715 | 625 | 500 |
| Max Efficiency | 91% | 92% | 92% | 93% |
| Weight | 6.2kg | 6.3kg | 6.3kg | 6.1kg |





