1 / 5
| Model No | T | KV | Max Amps | Max Volt | Continuous (W) | Max Power (W) | Max RPM | Weight (g) | Poles |
|---|---|---|---|---|---|---|---|---|---|
| 58135 | 2.66T | 560 | 190A | 50V | 4500 | 9500 | 28000 | 1520 | 6P |
| 58135 | 3T | 490 | 190A | 55V | 4500 | 10000 | 28000 | 1520 | 6P |
| 58135 | 4T | 370 | 140A | 72V | 4500 | 10000 | 28000 | 1520 | 6P |
| 58135 | 5T | 300 | 110A | 90V | 4500 | 10000 | 28000 | 1520 | 6P |
| 58135 | 6T | 250 | 90A | 110V | 4500 | 10000 | 28000 | 1520 | 6P |
| 58135 | 3Y | 290 | 99A | 96V | 4000 | 9500 | 28000 | 1520 | 6P |
Tailored Perfection: Shape and refine the technical parameters of our brushless motor to perfectly align with your unique specifications. We offer tailor-made solutions to support your research and development endeavors.
Through streamlined processes, efficient communication, and stringent quality checks, we ensure the delivery of motors that exemplify peerless craftsmanship and performance.
We specialize in delivering robust power solutions tailored to your product's spatial constraints, offering waterproofing, dustproofing, and custom motor housings. Our professional team masterfully blends R&D, production, and top-tier service to deliver superior motor solutions worldwide.