1 / 5
| Model NO. | HPM10KW |
| Excitation Mode | Excited |
| Function | Control, Driving |
| Casing Protection | Explosion-Proof Type |
| Number of Poles | 8 |
| Structure and Working Principle | Brushless |
| Type | Z4 |
| Certification | ISO9001, CE |
| RPM | 3700 |
| Rated Torque | 25 N.m |
| Peak Torque | 85 N.m |
| N.W. | 17kg |
| Transport Package | 38*32*32cm |
| Specification | 21CM diameter, 23cm Height |
| Package Size | 38.00cm * 32.00cm * 32.00cm |
| Package Gross Weight | 18.000kg |
| Voltage | 48V/72V/96V/120V |
| Rated Power | 10KW |
| Rated Current | 245/165/125/95A |
| Max Phase Current | 500/500/400/300A |
| Max Current Durations | 10s |
| Rated Speed | 3700rpm |
| Rated Torque | 26N.m |
| Peak Torque | 85N.m |
| Efficiency | >90% |
| Protection Level | IP65 |
Air Cooling (Standard Shaft)
Easy to build, no extra equipment needed. Ideal for electric motorcycles with natural airflow.
Liquid Cooling
Better cooling performance for closed positions like cars or outboards. Requires an extra pump.
We provide high-performance brushless DC (BLDC) motors and Permanent Magnet Synchronous Motors (PMSM) with power ranges from 200W to 30KW. These are widely used in electric motorcycles, scooters, electric cars, forklifts, go-karts, golf buggies, and electric boats.
Our motors are designed with patented axial flux technologies. Axial flux motors offer higher torque density and efficiency compared to traditional radial flux motors.
Drawing for 10KW Motor (Standard Shaft)






