1 / 5
YEJ Brake Electric Motors Technical Data
| Type | Rated Power | Rated Current(A) | Rated Speed(r/min) | Efficiency(%) | Power Factor | |
|---|---|---|---|---|---|---|
| KW | HP | |||||
| 380V 50HZ Synchronous Speed 3000r/min (2 Poles) | ||||||
| YE3-80M1-2 | 0.75 | 1 | 1.7 | 2880 | 80.7 | 0.82 |
| YE3-90S-2 | 1.5 | 2 | 3.2 | 2890 | 84.2 | 0.84 |
| YE3-112M-2 | 4 | 5.5 | 7.8 | 2910 | 88.1 | 0.88 |
| 380V 50HZ Synchronous Speed 1500r/min (4 Poles) | ||||||
| YE3-100L1-4 | 2.2 | 3 | 4.8 | 1450 | 86.7 | 0.81 |
| YE3-132S-4 | 5.5 | 7.5 | 11.2 | 1470 | 89.6 | 0.83 |
| YE3-160L-4 | 15 | 20 | 28.8 | 1475 | 92.1 | 0.86 |
| 380V 50HZ Synchronous Speed 1000r/min (6 Poles) | ||||||
| YE3-112M-6 | 2.2 | 3 | 5.4 | 955 | 84.3 | 0.74 |
| YE3-160L-6 | 11 | 15 | 23.1 | 980 | 90.3 | 0.8 |





