1 / 5
| Model NO. | YD-180L-8/6/4 |
| Number of Stator | Three-Phase |
| Species | YD Series Multi-Speed Motor |
| Rotor Structure | Squirrel-Cage |
| Casing Protection | Closed Type |
| Number of Poles | 8/6/4 |
| Starting Mode | Direct on-line Starting |
| Certification | ISO9001, CCC |
| Frame | H180 |
| Power | 7kw / 9kw / 12kw |
| Speed | 740rpm / 980rpm / 1470rpm |
| Rated Voltage | 380V or Customized |
| Protection Level | IP55 |
| Insulation Class | F |
| Origin | China |
| Package Size | 85.00cm * 52.00cm * 52.00cm |
| Package Gross Weight | 243.000kg |
| Transport Package | Carton; Hard Wooden Case |
Multi-speed configuration: Dual-speed, Triple-speed, Quad-speed. The system achieves speed and output power variation by altering winding connections, enabling precise matching with mechanical load characteristics. This innovative approach simplifies transmission systems while ensuring high efficiency and energy savings.
| Technical Data Summary | |
| Frame | 180L |
| Pole & Output & Speed |
8-Pole | 7kW | 740RPM 6-Pole | 9kW | 980RPM 4-Pole | 12kW | 1470RPM |
| Shell Material | Iron or Aluminum |
| Cooling Method | IC411 |
| Operation Mode | S1 (Continuous Duty) |
| Mounting Type | B3; B5; B35; V1 |