1 / 5
Front View
Back View
Note: Voltage, speed, power, and torque can be customized to meet specific requirements.
| Model | Step Angle (Deg.) | Phase | Voltage(V) | Current(A) | Resistance(Ω) | Inductance(mH) | Starting Freq(pps) | Pull-in Torque(g.cm) | Detent Torque(g.cm) |
| DR35YCBJ01 | 15 | 4 | 24 | 0.282 | 85 | 36.5 | 370 | 80 | 150 |
| DR35YCBJ02 | 15 | 2 | 12 | 0.8 | 15 | 13.5 | 450 | 150 | 150 |
| DR35YCBJ03 | 7.5 | 2 | 12 | 0.2 | 60 | 65 | 350 | 100 | 125 |
| DR35YCBJ04 | 7.5 | 4 | 18 | 1.3 | 13.5 | 9.5 | 580 | 120 | 125 |
| DR35YCBJ06 | 7.5 | 4 | 24 | 0.2 | 120 | 275 | 350 | 70 | 125 |
| DR35YCBJ07 | 7.5 | 4 | 24 | 0.2 | 118 | 270 | 350 | 65 | 110 |
| DR35YCBJ09 | 7.5 | 4 | 24 | 0.5 | 5.5 | 3.4 | 390 | 185 | 130 |
| DR35YCBJ10 | 7.5 | 2 | 5 | 0.71 | 7 | 6.3 | 500 | 60 | 50 |
| DR35YCBJ11 | 7.5 | 2 | 5 | 0.4 | 12.5 | 10.5 | 380 | 110 | 75 |
| DR35YCBJ12 | 7.5 | 2 | 5 | 0.67 | 7.5 | 5.2 | 400 | 65 | 60 |
| DR35YCBJ13 | 7.5 | 2 | 24 | 0.65 | 7.2 | 4.85 | 850 | 190 | 80 |
Specializing in the production of PM stepper motors, we focus on R&D and sales of high-quality models across a full range of sizes, including 15mm, 25mm, 35mm, 42mm, 49mm, 57mm, and 64mm. With mature production technology and strict quality control, we provide reliable and cost-effective motor solutions for industrial automation, power tools, intelligent equipment, and home appliances.