1 / 5
Stepping motors convert electrical pulse signals into precise angular or linear displacements. These compact stepper motors are essential for high-precision applications including 3D printers, CNC machines, medical equipment, and automation systems.
| Motor series | Phase No. | Step angle | Motor length | Motor size | Leads No. | Holding torque |
|---|---|---|---|---|---|---|
| Nema 8 | 2 phase | 1.8 degree | 30~42mm | 20x20mm | 4 | 180~300g.cm |
| Nema 11 | 2 phase | 1.8 degree | 32~51mm | 28x28mm | 4 or 6 | 430~1200g.cm |
| Nema 14 | 2 phase | 0.9 or 1.8 degree | 27~42mm | 35x35mm | 4 | 1000~2000g.cm |
| Nema 16 | 2 phase | 1.8 degree | 20~44mm | 39x39mm | 4 or 6 | 650~2800g.cm |
| Nema 17 | 2 phase | 0.9 or 1.8 degree | 25~60mm | 42x42mm | 4 or 6 | 1.5~7.3kg.cm |
| Nema 23 | 2/3 phase | 0.9/1.8/1.2 degree | 41~112mm | 57x57mm | 4, 6 or 8 | 0.39~3.1N.m |
| Nema 34 | 2/3 phase | 1.8/1.2 degree | 67~155mm | 86x86mm | 4 or 8 | 3.4~12.2N.m |








Our products are integrated into a wide range of machinery including CNC equipment, medical devices, and textile printing systems. We support long-term strategic partnerships and sustainable development through rigorous quality standards.



