1 / 5
The BLDC motor offers exceptional torque and speed, higher efficiency, as well as package sizes suited to meet the most stringent of application requirements. These brushless DC motors are electronically commutated and can be supplied in either sensored or sensorless versions, with all having 3 phase windings.
Be it Round, Square or Flat, these products offer the following benefits:
BLDC Motors are widely used across various industries due to their reliability and performance:
Available Diameters: 42mm, 57mm, 60mm, 80mm, 86mm, 90mm, 110mm, 130mm
| Model | 86BL98-240 | 86BL125-440 | 86BL152-440 | 86BL152-640 |
|---|---|---|---|---|
| Number of Poles | 8 | |||
| Number of Phases | 3 | |||
| Nominal voltage (VDC) | 24 | 48 | 48 | 310 |
| Rated speed (RPM) | 3000 | |||
| Rated Torque (N-m) | 0.8 | 1.6 | 2.4 | 2.4 |
| Rated Current (Amps) | 14 | 14 | 21 | 3.3 |
| Output Power (Watts) | 250 | 500 | 750 | 750 |
| Peak Torque (N-m) | 2.4 | 4.8 | 7.2 | 7.2 |
| Peak Current (Amps) | 42 | 42 | 63 | 10 |
| Torque Constant (N-m/A) | 0.06 | 0.115 | 0.115 | 0.73 |
| Back EMF (V/kRPM) | 4.2 | 8.2 | 8.2 | 55 |
| Rotor Inertia (g·cm²) | 0.8 | 1.6 | 2.4 | 2.4 |
| Body Length (L) (mm) | 98 | 125 | 152 | 152 |
| Mass (kg) | 1.85 | 2.6 | 4 | 4 |
Customization Options:
Note: We can manufacture products according to specific customer requirements.
Outside Drawing:
Wiring Diagram:







