| Type | Power (kW) | Current (A) | Speed (r/min) | EFF. (%) | P.F. | Torque (N-m) | Tst/TN | Lst/IN |
|---|---|---|---|---|---|---|---|---|
| YE3-80M1-6 | 0.37 | 1.1 | 900 | 73.5 | 0.70 | 3.5 | 1.9 | 6.0 |
| YE3-90S-6 | 0.75 | 2.0 | 950 | 78.9 | 0.71 | 7.2 | 2.0 | 6.0 |
| YE3-112M-6 | 2.2 | 5.4 | 960 | 84.3 | 0.74 | 21.0 | 2.0 | 6.6 |
| YE3-160M-6 | 7.5 | 16.2 | 975 | 89.1 | 0.79 | 71.6 | 2.0 | 7.0 |
| YE3-225M-6 | 30 | 59.1 | 985 | 92.9 | 0.83 | 287 | 2.0 | 6.9 |
| YE3-315M-6 | 90 | 170 | 990 | 94.9 | 0.85 | 860 | 2.0 | 6.7 |
| YE3-3552-6 | 355 | 650 | 990 | 95.8 | 0.87 | 3390 | 1.8 | 6.8 |

Experience Since 1969: Half a century of expertise in electric motor production.







Our motors meet IEC60034-30-1 standards, available in IE2, IE3, IE4, and IE5 efficiency classes to optimize energy consumption.
Yes, while the standard is 380V/50Hz, we can provide customized solutions for different voltages and 60Hz requirements.
The motors feature Class F insulation and are available with IP55, IP56, IP65, or IP66 degrees of protection to suit various environments.
They are ideal for continuous duty machinery including industrial pumps, fans, compressors, reducers, and lifting equipment.
We provide a two-year warranty along with 24-hour professional after-sales support to ensure long-term reliability.
The series covers a wide power range from 0.12kW up to 1000kW, suitable for both small and large-scale industrial needs.