1 / 5


| Motor Model | Voltage (V) | No-Load Speed (RPM) | Rated Torque (Kg.cm) | Rated Power (W) | Stall Torque (Kg.cm) |
|---|---|---|---|---|---|
| 31ZY-32GP-2480 | 24 | 2162 | 0.8 | 15.6 | 2.6 |
| 31ZY-32GP-2480 | 24 | 421 | 4.0 | 15.6 | 12.0 |
| 31ZY-32GP-2480 | 24 | 112 | 12.0 | 15.6 | 35.0 |
| 31ZY-32GP-2480 | 24 | 30 | 35.0 | 15.6 | 107.0 |
| 31ZY-32GP-2480 | 24 | 11 | 100.0 | 15.6 | 300.0 |
We are a professional supplier of various motors with extensive experience in DC motors, AC motors, and planetary gear reducers. Our products are widely used in automotive electronics, household appliances, medical devices, and smart home technologies.
Our facility features complete motor processing and testing equipment, including automatic winding, spot welding, and balancing machines. We maintain a strict quality control system, ensuring all products meet CE, ISO 9001, and RoHS standards.




